|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
156 matches found. Displaying page 2 of 7.
|
|
|
| | | | 21098A: 2011 TOYOTA Avalon 4dr Sdn | Stock#: 21098A VIN: 4T1BK3DB0BU403077 Style: 4dr Sdn Ext Color: ZEPHYR BLUE METALLIC Mileage: 20759 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $31,921.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 36060: 2009 BMW 328i xDrive Sedan | Stock#: 36060 VIN: WBAPK735X9A455676 Style: Sedan Ext Color: PLATINUM Mileage: 32341 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $27,932.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 21091A: 2011 TOYOTA FJ CRUISER BASE | Stock#: 21091A VIN: JTEBU4BF3BK111103 Style: {!STYLE} Ext Color: QUICKSAND Mileage: 5946 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $31,959.00 | |  | | | | | | | | | | | | 31 | | | |
| | | | | | | 27 | | | |
| | | | | 35866: 2008 BMW 528i Sedan | Stock#: 35866 VIN: WBANU53598CT05583 Style: Sedan Ext Color: TITANIUM SILVER METALLIC Mileage: 42133 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $26,314.00 | |  | | | | | | | | | | | | 31 | | | |
| | | | | 36006: 2009 BMW X5 xDrive30i AWD 4dr SUV | Stock#: 36006 VIN: 5UXFE43589L263793 Style: AWD 4dr SUV Ext Color: BLACK SAPPHIRE METALLIC Mileage: 39172 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $38,115.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 36047: 2008 BMW X5 4.8i AWD 4dr SUV | Stock#: 36047 VIN: 5UXFE83518L160401 Style: AWD 4dr SUV Ext Color: TITANIUM SILVER METALLIC Mileage: 47201 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $33,662.00 | |  | | | | | | | | | | | | 35 | | | |
| | | | | 55172: 2007 MINI Cooper Hardtop 2dr Cpe | Stock#: 55172A VIN: WMWMF335X7TU62662 Style: 2dr Cpe Ext Color: NIGHTFIRE RED METALLIC Mileage: 57125 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,184.00 | |  | | | | | | | | | | | | 25 | | | |
| | | | | 21010A: 2007 BMW X5 3.0si AWD 4dr SUV | Stock#: 21010A VIN: 5UXFE43587L012074 Style: AWD 4dr SUV Ext Color: PLATINUM BRONZE METALLIC Mileage: 48307 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $34,995.00 | |  | | | | | | | | | | | | 33 | | | |
| | | | | 21154A: 2002 BMW X5 3.0i AWD 4dr SUV | Stock#: 21154A VIN: 5UXFA53532LP30898 Style: AWD 4dr SUV Ext Color: TOPAZ BLUE Mileage: 154099 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $9,715.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 36079: 2009 BMW X5 xDrive30i AWD 4dr SUV | Stock#: 36079 VIN: 5UXFE43569L270516 Style: AWD 4dr SUV Ext Color: MONACO BLUE METALLIC Mileage: 30785 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $39,931.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | | | 32 | | | |
| | | | | 36045A: 2005 BMW Z4 3.0i Roadster | Stock#: 36045A VIN: 4USBT53525LU10416 Style: Roadster Ext Color: BLACK Mileage: 14447 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $23,995.00 | |  | | | | | | | | | | | | 24 | | | |
| | | | | 21119A: 2009 BMW 535i xDrive Sedan | Stock#: 21119A VIN: WBANV93559C132926 Style: Sedan Ext Color: SPACE GRAY METALLIC Mileage: 25645 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $36,926.00 | |  | | | | | | | | | | | | 32 | | | |
| | | | | | | 25 | | | |
| | | | | 36015: 2011 BMW 328i xDrive Sedan | Stock#: 36015 VIN: WBAPK7C53BA970427 Style: Sedan Ext Color: ALPINE WHITE Mileage: 8844 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $35,579.00 | |  | | | | | | | | | | | | 16 | | | |
| | | | | | | 27 | | | |
| | | | | 35786: 2008 BMW 335xi Coupe | Stock#: 35786 VIN: WBAWC73588E067037 Style: Coupe Ext Color: CRIMSON RED Mileage: 34917 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $28,967.00 | |  | | | | | | | | | | | | 24 | | | |
| | | | | 35999: 2008 BMW 750Li Sedan | Stock#: 35999 VIN: WBAHN83588DT83858 Style: Sedan Ext Color: BLACK SAPPHIRE METALLIC Mileage: 39190 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $38,261.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 35998: 2008 BMW 335i Sedan | Stock#: 35998 VIN: WBAVB77568NM05186 Style: Sedan Ext Color: GRAPHITE Mileage: 22965 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $30,158.00 | |  | | | | | | | | | | | | 32 | | | |
| | | | | | | 19 | | | |
| | | | | | | 30 | | | |
| | | | | | | 29 | | | |
| | | | | 21152A: 1991 BMW 8 Series 2dr Coupe 850i | Stock#: 21152A VIN: WBAEG2311MCB73077 Style: 2dr Coupe 850i Ext Color: DIAMOND BLACK Mileage: 66767 Engine: 12 - CYL. Transmission: AUTOMATIC | | Our Price: $15,966.00 | |  | | | | | | | | | | | | 26 | | | |
| | | | | 20608A: Certified Pre-Owned!!! | Stock#: 20608A VIN: WBAKA83529CY33707 Style: Sedan Ext Color: BLACK SAPPHIRE METALLIC Mileage: 30253 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $53,301.00 | |  | | | | | | | | | | | | 36 | | | |
|
|
156 matches found. Displaying page 2 of 7.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |