|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
156 matches found. Displaying page 4 of 7.
|
|
|
| | | | | | 28 | | | |
| | | | | | | 30 | | | |
| | | | | 36076: 2009 BMW 528i xDrive Sedan | Stock#: 36076 VIN: WBANV13569C155911 Style: Sedan Ext Color: BLACK SAPPHIRE METALLIC Mileage: 43461 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $32,944.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 36078: 2010 BMW 128i Coupe | Stock#: 36078 VIN: WBAUP7C57AVK77419 Style: Coupe Ext Color: SPACE GRAY METALLIC Mileage: 13714 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $29,913.00 | |  | | | | | | | | | | | | 25 | | | |
| | | | | | | 30 | | | |
| | | | | 36066: 2009 BMW M Models M3 Convertible | Stock#: 36066 VIN: WBSWL93549P332047 Style: M3 Convertible Ext Color: JEREZ BLACK METALLIC Mileage: 4582 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $63,945.00 | |  | | | | | | | | | | | | 9 | | | |
| | | | | 55500A: 2012 MINI Cooper Hardtop 2dr Cpe S | Stock#: 55500A VIN: WMWSV3C53CTY27039 Style: 2dr Cpe S Ext Color: MIDNIGHT BLACK METALLIC Mileage: 5476 Engine: 4 - CYL. Transmission: Unspecified | | Our Price: $28,967.00 | |  | | | | | | | | | | | | 26 | | | |
| | | | | 55250A: 2010 HONDA Civic LX Automatic Sedan | Stock#: 55250A VIN: 19XFA1F5XAE030230 Style: LX Automatic Sedan Ext Color: ALABASTER SILVER METALLIC Mileage: 27558 Engine: 4 - CYL. Transmission: AUTOMATIC | | Our Price: $17,928.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 20803A: 2008 BMW 528xi Sedan | Stock#: 20803A VIN: WBANV13558CZ58790 Style: Sedan Ext Color: TITANIUM SILVER METALLIC Mileage: 23485 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $28,128.00 | |  | | | | | | | | | | | | 28 | | | |
| | | | | 21079A: 2008 FORD MUSTANG | Stock#: 21079A VIN: 1ZVHT80N085155308 Style: {!STYLE} Ext Color: BLACK Mileage: 55807 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $15,955.00 | |  | | | | | | | | | | | | 24 | | | |
| | | | | | | 23 | | | |
| | | | | 55253A: 2009 MINI Cooper Hardtop 2dr Cpe | Stock#: 55253A VIN: WMWMF33549TU72784 Style: 2dr Cpe Ext Color: BRITISH RACING GREEN METALLIC Mileage: 98432 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,998.00 | |  | | | | | | | | | | | | 26 | | | |
| | | | | 36012: 2011 BMW 328i xDrive Sedan | Stock#: 36012 VIN: WBAPK7C50BA973432 Style: Sedan Ext Color: TITANIUM SILVER Mileage: 7972 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $35,593.00 | |  | | | | | | | | | | | | 16 | | | |
| | | | | 20076ELA: 2010 BMW 528i xDrive Sedan | Stock#: 20076ELA VIN: WBANV1C50AC388025 Style: Sedan Ext Color: PLATINUM BRONZE Mileage: 12033 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $39,912.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 36044: 2009 BMW 528i Sedan | Stock#: 36044 VIN: WBANU53589C120197 Style: Sedan Ext Color: BLACK SAPPHIRE METALLIC Mileage: 36161 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $30,979.00 | |  | | | | | | | | | | | | 32 | | | |
| | | | | | | 25 | | | |
| | | | | 35985: 2008 BMW X3 3.0si AWD 4dr SUV | Stock#: 35985 VIN: WBXPC93418WJ10950 Style: AWD 4dr SUV Ext Color: SILVER GRAY METALLIC Mileage: 47186 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $26,904.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 19961EL: 2011 BMW 128i Coupe | Stock#: 19961EL VIN: WBAUP7C54BVP21115 Style: Coupe Ext Color: CASHMERE SILVER METALLIC Mileage: 10319 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $29,309.00 | |  | | | | | | | | | | | | 15 | | | |
| | | | | 55526A: 2006 MAZDA MAZDA6 | Stock#: 55526A VIN: 1YVHP80D765M46961 Style: {!STYLE} Ext Color: BLACK Mileage: 62245 Engine: 6 - CYL. Transmission: Unspecified | | Our Price: $11,962.00 | |  | | | | | | | | | | | | 1 | | | |
| | | | | 35994: 2009 BMW 328i xDrive Sedan | Stock#: 35994 VIN: WBAPK73589A450539 Style: Sedan Ext Color: MONACO BLUE Mileage: 37624 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $27,625.00 | |  | | | | | | | | | | | | 28 | | | |
| | | | | | | 29 | | | |
| | | | | 20841A: 2008 BMW X3 3.0si AWD 4dr SUV | Stock#: 20841A VIN: WBXPC93448WJ14328 Style: AWD 4dr SUV Ext Color: SILVER GRAY METALLIC Mileage: 42340 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $27,056.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | | | 27 | | | |
| | | | | | | 30 | | | |
| | | | | 55050A: 2009 MINI Cooper Hardtop 2dr Cpe | Stock#: 55050A VIN: WMWMF33549TU73014 Style: 2dr Cpe Ext Color: LIGHTNING BLUE METALLIC Mileage: 101346 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,910.00 | |  | | | | | | | | | | | | 25 | | | |
|
|
156 matches found. Displaying page 4 of 7.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |