|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
39 matches found. Displaying page 1 of 2.
|
|
|
| | | | 55012A: 2009 MINI Cooper Hardtop 2dr Cpe | Stock#: 55012A VIN: WMWMF33599TU72831 Style: 2dr Cpe Ext Color: SPARKLING SILVER METALLIC Mileage: 42871 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,784.00 | |  | | | | | | | | | | | | 25 | | | |
| | | | | | | 27 | | | |
| | | | | 55253A: 2009 MINI Cooper Hardtop 2dr Cpe | Stock#: 55253A VIN: WMWMF33549TU72784 Style: 2dr Cpe Ext Color: BRITISH RACING GREEN METALLIC Mileage: 98432 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,998.00 | |  | | | | | | | | | | | | 26 | | | |
| | | | | | | 26 | | | |
| | | | | 55050A: 2009 MINI Cooper Hardtop 2dr Cpe | Stock#: 55050A VIN: WMWMF33549TU73014 Style: 2dr Cpe Ext Color: LIGHTNING BLUE METALLIC Mileage: 101346 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,910.00 | |  | | | | | | | | | | | | 25 | | | |
| | | | | | | 30 | | | |
| | | | | | | 18 | | | |
| | | | | | | 27 | | | |
| | | | | | | 28 | | | |
| | | | | | | 29 | | | |
| | | | | | | 27 | | | |
| | | | | | | 24 | | | |
| | | | | 55500A: 2012 MINI Cooper Hardtop 2dr Cpe S | Stock#: 55500A VIN: WMWSV3C53CTY27039 Style: 2dr Cpe S Ext Color: MIDNIGHT BLACK METALLIC Mileage: 5476 Engine: 4 - CYL. Transmission: Unspecified | | Our Price: $28,967.00 | |  | | | | | | | | | | | | 26 | | | |
| | | | | | | 25 | | | |
| | | | | 55804A: 2009 MINI Cooper Hardtop 2dr Cpe S | Stock#: 55804A VIN: WMWMF73529TW82341 Style: 2dr Cpe S Ext Color: SPARKLING SILVER METALLIC Mileage: 23515 Engine: 4 - CYL. Transmission: AUTOMATIC | | Our Price: $21,073.00 | |  | | | | | | | | | | | | 19 | | | |
| | | | | | | 26 | | | |
| | | | | | | 24 | | | |
| | | | | 55512A: 2009 MINI Cooper Clubman 2dr Cpe | Stock#: 55512A VIN: WMWML33569TX34698 Style: 2dr Cpe Ext Color: NIGHTFIRE RED METALLIC Mileage: 35386 Engine: 4 - CYL. Transmission: AUTOMATIC | | Our Price: $21,236.00 | |  | | | | | | | | | | | | 16 | | | |
| | | | | | | 25 | | | |
| | | | | | | 29 | | | |
| | | | | 55202A: 2008 MINI Cooper Clubman 2dr Cpe | Stock#: 55202A VIN: WMWML33598TN66716 Style: 2dr Cpe Ext Color: HOT CHOCOLATE METALLIC Mileage: 40376 Engine: 4 - CYL. Transmission: AUTOMATIC | | Our Price: $18,021.00 | |  | | | | | | | | | | | | 27 | | | |
| | | | | | | 25 | | | |
| | | | | | | 23 | | | |
| | | | | | | 29 | | | |
| | | | | | | 14 | | | |
|
|
39 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |