|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
164 matches found. Displaying page 1 of 7.
|
|
|
| | | | 2008 BMW 650i Convertible | Stock#: 35769 VIN: WBAEB53508CX58139 Style: Convertible Mileage: 28051 Engine: 8 - CYL. Transmission: MANUAL | | Our Price: $50,900.00 | |  | | | | | | | | | | 30 | | | |
| | | | | 2011 BMW 328i xDrive Sedan | Stock#: 19994EL VIN: WBAPK7C50BA821974 Style: Sedan Mileage: 13240 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $38,979.00 | |  | | | | | | | | | | 15 | | | |
| | | | | 2010 LEXUS LX 570 4WD 4dr | Stock#: 20940A VIN: JTJHY7AX7A4055228 Style: 4WD 4dr Mileage: 32774 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $71,932.00 | |  | | | | | | | | | | 28 | | | |
| | | | | 2006 JEEP Liberty 4dr Limited 4WD | Stock#: 55047B VIN: 1J4GL58K86W292960 Style: 4dr Limited 4WD Mileage: 60283 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $14,961.00 | |  | | | | | | | | | | 27 | | | |
| | | | | 2010 BMW X6 xDrive35i AWD 4dr SUV | Stock#: 55529A VIN: 5UXFG4C53AL225922 Style: AWD 4dr SUV Mileage: 19152 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $56,919.00 | |  | | | | | | | | | | 30 | | | |
| | | | | 2007 HUMMER H3 4WD 4dr SUV | Stock#: 20981A VIN: 5GTDN13E678192691 Style: 4WD 4dr SUV Mileage: 104406 Engine: 5 - CYL. Transmission: AUTOMATIC | | Our Price: $16,904.00 | |  | | | | | | | | | | 29 | | | |
| | | | | 2011 BMW 550i Sedan | Stock#: 20631A VIN: WBAFR9C57BC270370 Style: Sedan Mileage: 11139 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $59,980.00 | |  | | | | | | | | | | 34 | | | |
| | | | | 2008 MINI Cooper Convertible 2dr | Stock#: 55818A VIN: WMWRF33578TF67590 Style: 2dr Mileage: 31199 Engine: 4 - CYL. Transmission: Unspecified | | Our Price: $18,931.00 | |  | | | | | | | | | | 19 | | | |
| | | | | 2008 BMW 528xi Sedan | Stock#: 35636 VIN: WBANV13578CZ56247 Style: Sedan Mileage: 55425 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $26,995.00 | |  | | | | | | | | | | 34 | | | |
| | | | | 2008 JEEP Wrangler 4WD 2dr Rubicon | Stock#: 55810B VIN: 1J4GA64188L519626 Style: 4WD 2dr Rubicon Mileage: 44606 Engine: 6 - CYL. Transmission: Unspecified | | Our Price: $23,945.00 | |  | | | | | | | | | | 26 | | | |
| | | | | 2008 BMW X3 3.0si AWD 4dr SUV | Stock#: 35974 VIN: WBXPC93468WJ11639 Style: AWD 4dr SUV Mileage: 35588 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $29,980.00 | |  | | | | | | | | | | 30 | | | |
| | | | | 2008 BMW 750Li Sedan | Stock#: 35996 VIN: WBAHN83508DT82493 Style: Sedan Mileage: 35387 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $41,935.00 | |  | | | | | | | | | | 30 | | | |
| | | | | 2001 BMW 530i Sedan Automatic | Stock#: 20836B VIN: WBADT63491CF03858 Style: Sedan Automatic Mileage: 110568 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $11,911.00 | |  | | | | | | | | | | 28 | | | |
| | | | | 2011 BMW 328i xDrive Coupe | Stock#: 36018 VIN: WBAKF3C58BE567494 Style: Coupe Mileage: 8554 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $39,998.00 | |  | | | | | | | | | | 14 | | | |
| | | | | 2008 BMW 535xiT Sports Wagon | Stock#: 35850 VIN: WBAPT73558CX02246 Style: Sports Wagon Mileage: 36778 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $35,987.00 | |  | | | | | | | | | | 29 | | | |
| | | | | 2008 MINI Cooper Clubman 2dr Cpe | Stock#: 55202A VIN: WMWML33598TN66716 Style: 2dr Cpe Mileage: 40376 Engine: 4 - CYL. Transmission: AUTOMATIC | | Our Price: $20,980.00 | |  | | | | | | | | | | 27 | | | |
| | | | | 2011 BMW 328i xDrive Sedan | Stock#: 20088EL VIN: WBAPK7C5XBA970005 Style: Sedan Mileage: 10165 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $37,980.00 | |  | | | | | | | | | | 15 | | | |
| | | | | | | 25 | | | |
| | | | | | | 29 | | | |
| | | | | | | 36 | | | |
| | | | | 2011 BMW 328i xDrive Sedan | Stock#: 19843EL VIN: WBAPK7C56BA771713 Style: Sedan Mileage: 8133 Engine: 6 - CYL. Transmission: MANUAL | | Our Price: $38,970.00 | |  | | | | | | | | | | 13 | | | |
| | | | | 2008 BMW 528i Sedan | Stock#: 35866 VIN: WBANU53598CT05583 Style: Sedan Mileage: 42133 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $28,970.00 | |  | | | | | | | | | | 31 | | | |
| | | | | 2009 BMW 328i xDrive Sedan | Stock#: 20512A VIN: WBAPK73599A450579 Style: Sedan Mileage: 47233 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $27,995.00 | |  | | | | | | | | | | 30 | | | |
| | | | | | | 25 | | | |
| | | | | 2008 BMW X3 3.0si AWD 4dr SUV | Stock#: 35985 VIN: WBXPC93418WJ10950 Style: AWD 4dr SUV Mileage: 47186 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $29,947.00 | |  | | | | | | | | | | 29 | | | |
|
|
164 matches found. Displaying page 1 of 7.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |