Pre-Owned Showroom
Owning a Certified Pre-Owned BMW is its own reward, a driving sensation made even more pleasurable considering BMW's demanding standards and extensive protection benefits. The Certified Pre-Owned title is awarded only to those BMW’s that pass a meticulous inspection. Once certified, they enjoy comprehensive roadside assistance and protection plans. Every BMW Store Certified Pre-Owned BMW is backed by a unique BMW Protection Plan, which provides coverage on the vehicle for up to 6 years or 100,000 miles from the start date of the Manufacturer's New Vehicle Warranty.
Check out these amazingly low rates that are currently available through
BMW Financial Services and will save you thousands on your next purchase!
Better Hurry! These rates end March 31st, 2010!
| Series | Year | Up to 24 Months | 25-48 Months | 49-60 Months |
| 3 Series | 2006 | 5.9% | 5.9% | 6.9% |
| 2007 | 0.9% | 2.9% | 2.9% | |
| 2008 | 0.9% | 3.9% | 4.9% | |
| Z4 | 2006 | 5.9% | 5.9% | 6.9% |
| 2007 | 0.9% | 3.9% | 4.9% | |
| 5 Series | 2006 | 5.9% | 5.9% | 6.9% |
| 2007 | 0.9% | 2.9% | 2.9% | |
| 2008 | 0.9% | 2.9% | 3.9% | |
| X3 | 2006 | 5.9% | 6.9% | 6.9% |
| 2007 | 0.9% | 2.9% | 3.9% | |
| X5 | 2006 | 5.9% | 5.9% | 6.9% |
| 2007 | 0.9% | 3.9% | 4.9% | |
| 7 Series | 2007 | 0.9% | 2.9% | 2.9% |
| 6 Series | 2006 | 5.9% | 5.9% | 6.9% |
| 2007 | 0.9% | 3.9% | 4.9% | |
| M Series | 2006 | 5.9% | 5.9% | 6.9% |
| 2007 | 3.9% | 4.9% | 5.9% |
- 3 Series M Models are excluded
- Z4 Series M Models are excluded
- 5 Series M Models are excluded
- X5 4.6 or 4.8 Models are excluded
- 6 Series M Models are excluded
Terms are limited based on the residual availability by Model Year
Click here to view full Certified Pre-Owned Program details.


